2019 / 2020 Tax Base
Code | Jurisdictions | 2021/2021** | 2019/2020** | 2018/2019* & ** |
2017/2018** | 2016/2017** | 2015/2016** |
---|---|---|---|---|---|---|---|
C | Iredell County | $24,883,734,662 | $24,003,512,025 | $21,519,465,560 | $20,901,503,254 | $20,453,866,464 | $19,943,088,006 |
CI01 | City of Statesville | $3,131,092,859 | $3,061,887,470 | $2,883,045,773 | $2,799,086,784 | $2,793,528,483 | $2,751,102,442 |
STDT | Statesville Downtown | $98,008,189 | $101,480,555 | $107,421,924 | $108,383,679 | $109,185,538 | $109,766,931 |
CI02 | Town of Troutman | $571,716,597 | $497,049,285 | $437,319,927 | $392,526,548 | $369,577,421 | $348,857,036 |
CI03 | Town of Mooresville | $7,507,274,070 | $7,065,823,507 | $6,048,162,366 | $5,806,530,349 | $5,657,495,672 | $5,428,470,976 |
MVDT | Mooresville Downtown | $45,275,409 | $46,528,894 | $44,414,062 | $44,571,340 | $46,179,518 | $43,836,617 |
SC03 | Mooresville School | $4,252,578,897 | $4,026,980,931 | $3,543,795,969 | $3,451,006,530 | $3,391,031,852 | $3,273,749,495 |
CI05 | Town of Harmony | $29,707,660 | $31,043,239 | $28,562,107 | $28,365,442 | $28,085,505 | $28,244,004 |
CI06 | Town of Love Valley | $9,998,468 | $10,003,651 | $9,480,116 | $9,402,201 | $9,294,086 | $9,295,623 |
CI07 | Town of Davidson | $114,362,019 | $112,888,081 | $104,855,345 | $103,509,131 | $95,235,934 | $93,954,229 |
FR01 | East Alexander Fire | $0 | $163,143,185 | $154,634,622 | $150,881,426 | $148,300,488 | $149,152,608 |
FR02 | Shepherds Fire | $0 | $1,649,956,186 | $1,466,775,394 | $1,413,659,704 | $1,365,537,432 | $1,343,827,667 |
FR03 | Mt. Mourne Fire | $0 | $1,496,436,622 | $1,320,765,055 | $1,282,464,891 | $1,253,849,789 | $1,243,332,052 |
FR04 | Countywide Fire | $0 | $8,138,740,908 | $7,495,870,777 | $7,366,444,550 | $7,204,508,781 | $7,053,138,485 |
FR05 | B & F Fire | $0 | $2,294,670,482 | $2,056,348,468 | $1,981,722,578 | $1,928,695,402 | $1,871,493,455 |
FR06 | All-county Fire | $14,068,139,747 | |||||
SW | Solid Waste | $4,374,932 | $4,299,418 | $3,922,308 | $3,852,118 | $3,776,006 | $3,731,338 |
Number of Parcels | 99,853 | 99,100 | 97,815 | 96,683 | 95,908 | 94,966 |
*Revaluation Year - Next Revaluation Effective January 1, 2023.
**Value does not reflect motor vehicle values on VTS (Vehicle Tax System - combination of registration and tax).
**Value does not reflect motor vehicle values on VTS (Vehicle Tax System - combination of registration and tax).